Age Criteria | Male | Female |
---|---|---|
Minimum Age | 18 | 18 |
Maximum Age | 22 | 25 |
Category | Details |
---|---|
Total Vacancies | 60,244 |
Post Name | Uttar Pradesh Police Constable |
Total Posts | 60,244 |
Eligibility: | Passed 10+2 (Intermediate) Exam in Any Recognized Board in India |
Category | Total Posts |
---|---|
General | 24,102 |
OBC | 16,264 |
EWS | 6,024 |
SC | 12,650 |
ST | 1,204 |
Total | 60,244 |
Category | Height | Chest (Male) | Running |
---|---|---|---|
Male (Gen/OBC/SC) | 168 cm (5’6″) | 79-84 cm (31-33″) | 4.8 km in 25 minutes |
Male (ST) | 160 cm (5’3″) | 77-82 cm (30-32″) | 4.8 km in 25 minutes |
Female (Gen/OBC/SC) | 152 cm (5’0″) | N/A | 2.4 km in 14 minutes |
Female (ST) | 147 cm (4’10”) | N/A | 2.4 km in 14 minutes |
Instruction | Details |
---|---|
Recruiting Authority | Uttar Pradesh Police Recruitment and Promotion Board (UP PRPB) |
Notification | Constable (Male/Female) |
Application Period | 27/12/2023 to 16/01/2024 |
Before Applying | 1. Read the notification carefully |
2. Gather required documents: | |
Eligibility proof | |
ID proof | |
Address details | |
Basic details | |
3. Scan documents related to admission entrance form: | |
Photo | |
Signature | |
ID proof | |
Other documents as specified | |
Before Submission | 1. Preview the application form |
2. Check all columns for accuracy | |
After Submission | 1. Print a copy of the final submitted form |