Exam Name |
Total Post |
CGPSC SSE 2023 Eligibility |
||||
State Service Examination SSE 2023 |
242 |
|
Position | Number of Vacancies |
---|---|
State Administrative Service | 08 |
State Financial Service Officer | 06 |
Food Inspector | 03 |
District Excise Officer | 11 |
Assistant Director | 06 |
Assistant Director Chhattisgarh State Audit Finance Department | NA |
District Registrar | 01 |
State Tax Assistant Commissioner | 06 |
Superintendent District Jail | 06 |
Assistant Direct Tribal Castes | 10 |
Assistant Registrar (Cooperative Department) | 14 |
District Commander | 11 |
Chief Executive Officer District Panchayat | 10 |
Employment Officer | NA |
Child Development Project Officer | 07 |
Chhattisgarh Administrative Accounts Service Officer | 23 |
Naib Tehsildar | 42 |
Excise Sub Inspector | 34 |
Cooperative Inspector / Cooperative Extension Officer | 44 |
Assistant Jail Superintendent | NA |
Pre SSE:
SSE:
Interview: