Indian Air Force Online Registration Details
Application Process:
- Registration Start Date: December 1, 2023
- Registration End Date: December 30, 2023
- Admit Card Release Date: Check
- Examination Date: February 16-18, 2024
- Result: Check now
Application Fees
- AFCAT Entry Fee: 550/- + GST (Applicable to All Candidates)
- NCC Special & Meteorology Entry Fee: 0/-
- Payment : Debit Card / Credit Card / E Challan / Net Banking Fees Mode.
Eligibility Criteria of Indian Air Force Exam:
- AFCAT Flying Batch: Age limit between 20 and 24 years.
- Ground Duty (Technical / Non-Technical): Age limit between 20 and 26 years.
- For queries related to age requirements for NCC Special & Meteorology Entry, please refer to the notification.
Branch Wise Eligibility Details of Indian Air Force:
| Ent. Type | Branch name | Eligibility Criteria | 
|---|---|---|
| AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course | 
| Ground Duty Technical | Aeronautical Engineering Electronics | 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology | 
| Aeronautical Engineering Mechanical | Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | |
| Ground Duty Non Technical | Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height: Male – 157.5 CMS, Female – 152 CM | 
| Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height: Male – 157.5 CMS, Female – 152 CMS | |
| NCC Special Entry | Flying | Possession of an NCC Air Wing Senior Division ‘C’ certificate and meeting additional criteria as outlined in the Flying Branch Eligibility. | 
| Meteorology Entry | Meteorology | For Eligibility Details, Read the Notification | 
Vacancy Details Total : 327 Post
| Entry Type | Post Code | Male | Female | Total | 
|---|---|---|---|---|
| AFCAT Flying | ||||
| Flying | 28 | 10 | 28 | 38 | 
| AFCAT Ground Duty Technical | ||||
| AE (L) | 104 | 11 | 125 | 136 | 
| AE (M) | 45 | 5 | 50 | 55 | 
| AFCAT Ground Duty Non Technical | ||||
| Admin | 44 | 6 | 50 | 56 | 
| LGS | 11 | 2 | 13 | 15 | 
| Accounts | 11 | 2 | 13 | 15 | 
| Ground Duty Non Technical | ||||
| Education | 8 | 2 | 10 | 12 | 
| Weapon Systems WS Branch | 15 | 2 | 17 | 19 | 
| Meteorology Entry | ||||
| Meteorology | 9 | 2 | 11 | 13 | 
| NCC Special Entry | ||||
| Flying | 10% seats out of CDSE | |||
| vacancies for PC | ||||
| and 10% seats out of | ||||
| AFCAT vacancies for SSC | 
Selection Process:
- The selection process will consist of a written test and an interview.
- The written test will comprise of objective type questions from English, General Awareness, Mathematics, and Reasoning.
- Candidates who qualify the written test will be called for an interview.
How to Apply?
- The Indian Air Force has released the notification for AFCAT 01/2024 Recruitment 2023. Online applications are open for the latest Indian Air Force Jobs 2024 from December 1st, 2023, to December 30th, 2023. 
- Before applying for the Air Force’s latest recruitment, candidates are advised to thoroughly read the notification. 
- Ensure to gather and organize all necessary documents including handwritten materials, proofs of eligibility, ID, address details, and basic information. 
- Prepare scanned copies of essential documents such as photos, signatures, IDs, thumb impressions, and any other required proofs related to the recruitment form. 
- Before final submission, carefully review every section and detail in the application form preview to ensure accuracy. 
- It’s essential to submit the required application fee for successful completion of the application process. Failure to do so will result in an incomplete form. 
- Finally, print out the confirmation email for your records. 




