IOCL has opened applications for Apprentice Recruitment 2023, encompassing Trade Apprentices, Technical Apprentices, and Graduate Apprentice positions. Eligible candidates interested in joining the IOCL Marketing Division as an apprentice can apply online until January 5, 2024. To grasp details about state-wise vacancies for IOCL Trade Apprentices in 2023, including eligibility, job specifics, age limits, selection processes, pay scales, and more, it’s advisable to thoroughly review the notification before applying.
Indian Oil IOCL Various Post Registration Details
Application Process:
- Application Start Date: December 16, 2023
- Application End Date: January 5, 2023
- Fee Last Date: January 5, 2023
- Exam schedule: To be announced
- Admit Card: To be announced
Application Fees
- General/OBC/EWS: Rs 0/-
- SC/ST/PH: Rs 0/-
- Payment : Debit Card / Credit Card / Net Banking Fees Mode.
Eligibility Criteria of Indian Oil IOCL Various Post:
Age limit based on November 30, 2023
Minimum Age | Maximum Age |
---|---|
18 Year | 24 Year |
Total Vacancy 1814
Disc Code | Trade Name | Eligibility |
---|---|---|
107 | It requires a minimum educational qualification of completing Class 10th along with a 2-Year ITI or NCVT Certificate in the relevant trade. | |
108 | Trade Apprentice (Electrician) | NA |
109 | Trade Apprentice (Electronics Mechanic) | NA |
110 | Trade Apprentice (Instrument Mechanic) | NA |
111 | Trade Apprentice (Machinist) | NA |
101 | Technician Apprentice (Mechanical) | A 3-Year Polytechnic Engineering Diploma in the relevant trade or branch. General / OBC / EWS : 50% Marks Required. SC / ST / PH : 45% Marks Required. |
102 | Technician Apprentice (Electrical) | NA |
103 | Technician Apprentice (Instrumentation) | NA |
104 | Technician Apprentice (Civil) | NA |
105 | Technician Apprentice (Electrical & Electronics) | NA |
106 | Technician Apprentice (Electronics) | NA |
112 | Graduate Apprentice (BA/B. Com/B. Sc.) | Bachelor Degree in Arts / Science / Commerce. General / OBC / EWS : 50% Marks Required. SC / ST / PH : 45% Marks Required. |
114 | Trade Apprentice – Data Entry Operator (Fresher) | 10+2 Intermediate with Minimum 50% Marks. SC / ST / PH : 45% Marks Required |
115 | Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) | NA |
116 | Trade Apprentice – Retail Sales Associate (Fresher) | NA |
NA | Trade Apprentice (Electrician) | Class 10th with 2 Year ITI / NCVT Certificate in Related Trade |
NA | Trade Apprentice (Electronics Mechanic) | Class 10th with 2 Year ITI / NCVT Certificate in Related Trade |
NA | Trade Apprentice (Instrument Mechanic) | Class 10th with 2 Year ITI / NCVT Certificate in Related Trade |
Selection Process of Indian Oil IOCL Various Post:
- Online Test (Computer Based Test)
- Trade Test/Skill Test (for Trade Apprentices)
- Document Verification
- Interview
How to Apply?
Task | Deadline |
---|---|
Application Open Date | 16/12/2023 |
Application Closing Date | 05/01/2024 |
Document | Requirement |
---|---|
Eligibility Criteria | Refer to notification |
ID Proof | Valid government-issued document |
Address Details | Complete and accurate |
Basic Details | Personal information |
Scanned Documents | Photo, Signature, ID Proof |