Uttarakhand UKPSC Police Service Commission Home Department has issued the Recruitment 2024 notification for the positions of Sub Inspector
(Civil Police/Intelligence), Fire Station Second Officer, and Platoon Commander (Male – PAC/IRB) for the Exam-2024. Interested candidates for the UK Police SI Daroga recruitment exam can submit their applications online from January 31, 2024, to February 20, 2024.
UKPCS Uttarakhand Police Registration Details
Application Process:
- Application Start Date: January 31, 2024
- Application End Date: February 20, 2024
- Fee Last Date: February 20, 2024
- Admit Card: To be announced
- The Exam is scheduled To be announced
Application Fees
- General/OBC: Rs 0/-
- SC/ST/EWS: Rs 0/-
- Payment : Debit Card / Credit Card / Net Banking Fees Mode.
Eligibility Criteria of UKPCS:
Age limit based on July 1, 2024
| Minimum Age | Maximum Age |
|---|---|
| 21 Year | 28 Year |
Total Vacancy : 222
| Exam Name | Total Post | Eligibility Criteria |
|---|---|---|
| UKPSC Junior Engineer | 65 | Graduation in Any Branch from Any Recognized University in India. |
| Sub Inspector Civil Police | 43 | More Eligibility Details Read the Notification |
| Sub Inspector Intelligence | NaN | None |
| Platoon Commander (Gulmnayak) | 89 | None |
| Fire Station Second Officer | 25 | Graduation in Science B.Sc from Any Recognized University in India. 6 Month Certificate in Computer Course. |
Category wise Post in Detail
| Vacancy Name | General | SC | ST | OBC | EWS | Total Vacancy |
|---|---|---|---|---|---|---|
| Sub Inspector Civil Police | 35 | 13 | 02 | 09 | 06 | 65 |
| Sub Inspector Intelligence | 23 | 09 | 01 | 06 | 04 | 43 |
| Platoon Commander Gulmnayak | 48 | 18 | 03 | 12 | 08 | 89 |
| Fire Station Second Officer | 14 | 05 | 01 | 03 | 02 | 25 |
Selection Process of UKPCS:
| Type | Gender | Height | Chest | Cricket Ball Throw | Long Jump | Chining Up | Running | Dand Baithak | Skipping | Shuttle Race |
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Male | 167.70 CMS | 78.8-83.8 CMS | 50 Meter | 13 Feet | 05 Times | 5 KM in 30 Minutes | 40 Times in 02 Min 30 Second, 50 Times in 60 Second | NA | NA |
| Female | Female | 160 CMS | 76.5-81.5 CMS | 20 Meter | 08 Feet | NA | 200 Meter in 40 Second | NA | 60 Times in 01 Minutes | 25×4 Meter in 29 Second |
| Other | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| ST (Mountain) | Male | 162.60 CMS | NA | NA | NA | NA | NA | NA | NA | NA |
| ST (Mountain) | Female | 152 CMS | NA | NA | NA | NA | NA | NA | NA | NA |
Selection Process of UKPCS:
- Physical Measurement Test (PMT)
- Physical Efficiency Test (PET)
- Written Examination
- Document Verification
- Medical Examination






